April 1 - 8, 2027
$3,051 per person, double occupancyy
Price includes round trip airfare from St. Louis.
All Available Cruises:
| Panama Canal Cruise with Costa Rica and the Caribbean - Added 6/30/2026 |
January 22 - February 3, 2027 | $968 |
| New Zealand & Australia Cruise - Added 3/31/2026 | February 27 - March 10, 2027 | $3,926 |
| Tulip Time Cruise - Added 3/25/2026 | April 1 - 8, 2027 | $3,051 |
| Pacific Northwest Coastal Cruise - Added 7/14/2026 | April 24-May 1, 2027 | $1,074 |
| 10 Day Alaska Inside Passage - Added 7/14/2026 | May 11 - 21, 2027 | $1.356 |
| Wonders of Columbia - Added 4/8/2026 | May 17 - 26, 2027 | $4,049 |
| Fairbanks to Anchorage - Added 7/15/2026 | May 18 - 24, 2027 | $3,949 |
Prices listed are per person based on double occupancy, and are subject to change without prior notice. |
||