October 14 - 15, 2027
$590 per person, double occupancy
Join us for a staycatioin in our great city of St. Louis! Highlights include the Missouri History Museum, tour of Busch Stadium and Cardinals Hall of Fame Museum, guided tour of the Soulard neighborhood, the Gateway Arch, and much more! Download the brochure for more information and the full itinerary.
Available Motorcoach Tours:
| Christmas in New York - Added 10/21/2025 | December 6 - 12, 2026 | $1,999 |
| 2027 | ||
| Miami & Key West - Added 5/18/2026 | February 27 - March 07, 2027 | $1,439 |
| Biloxi & New Orleans - Added 6/4/2026 | March 15 - 20, 2027 | $880 |
| New York City & The Statue of Liberty - Added 5/18/2026 | April 8 - 14, 2027 | $1,115 |
| The Outer Banks North Carolina - Added 8/14/2026 | April 26 - May 1, 2027 | $1,189 |
| Mount Rushmore, the Badlands, Black Hills of South Dakota, & Yellowstone National Park - Added 5/18/2026 |
May 16 - 25, 2027 | $1,925 |
| Grand Canyon, Las Vegas and the Hoover Dam - Added 7/15/2026 | May 20 - 30, 2027 | $1,704 |
| Virginia Beach, Colonial Williamsburg & Historic Norfolk - Added 6/29/2026 |
June 6 - 12, 2027 | $1,174 |
| Cape Cod, Martha’s Vineyard, & Plymouth - Added 5/18/2026 | June 19 - 27, 2027 | $1,339 |
| Niagara Falls & Toronto - Added 6/4/2026 | August 8 - 14, 2027 | $1,195 |
| Montreal, Quebec City, & Ottawa - Added 7/14/2026 | August 27 - September 5, 2027 | $1,625 |
| Mackinac Island - Added 6/29/2026 | September 13 - 18, 2027 | $940 |
| Shipshewana - Amish Country - Added 10/23/2026 | September 20 - 23, 2027 | $750 |
| Beautiful Maine - Added 6/29/2026 | September 25 - October 3, 2027 | $1,625 |
| St. Louis Staycation - Added 11/5/2026 | October 14 - 15, 2027 | $590 |
| Boston, Salem, & Cape Ann - Added 6/29/2026 | October 19 - 27, 2027 | $1,399 |
| Indianapolis - Added 10/23/2026 | November 30 - December 3, 2027 | $949 |
Prices listed are per person based on double occupancy, and are subject to change without prior notice. |
||